Five polynomial titles
$89 USD
All five polynomial masterclasses in one chosen time stream.
Live on Zoom · August 17–September 17, 2026
Twelve author-led, two-session masterclasses combining rigorous theory, guided problem solving, a take-home olympiad examination, private red-ink feedback, and one scored correction opportunity.
Class contents
Choose a full coursebook title to move directly to its dates, registration choices, and print editions in the schedule.
Complete five-week program
The first date is the theory lesson and proposed exercises. The second date is the exercise-review and solution workshop. Every fee includes both live sessions and the assessment cycle.
| Coursebook | Live classes | Registration | Paperback | Hardcover |
|---|---|---|---|---|
| Trigonometry masterclassLyran Trigonometry Coursebook 1: Three Geometries and Ancient Algebra$18 USD · two sessionsBack to class contents | TheoryExercise review | 220 pagesAmazon Contents (PDF) | 238 pagesAmazon Contents (PDF) | |
| Polynomial masterclassLyran Polynomial Coursebook 1: Polynomial Foundations and Factorization$20 USD · two sessionsBack to class contents | TheoryExercise review | 281 pagesAmazon Contents (PDF) | 298 pagesAmazon Contents (PDF) | |
| Trigonometry masterclassLyran Trigonometry Coursebook 2: Sexagesimal Fields, Reciprocals, and Power Tables$20 USD · two sessionsBack to class contents | TheoryExercise review | 254 pagesAmazon Contents (PDF) | 268 pagesAmazon Contents (PDF) | |
| Polynomial masterclassLyran Polynomial Coursebook 2: Roots, Equations, and Algebraic Structure$20 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 272 pagesAmazon Contents (PDF) | 286 pagesAmazon Contents (PDF) |
| Trigonometry masterclassLyran Trigonometry Coursebook 3: Polyarcs, Periods, and Logarithmic Tables$18 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 218 pagesAmazon Contents (PDF) | 228 pagesAmazon Contents (PDF) |
| Polynomial masterclassLyran Polynomial Coursebook 3: Integer Polynomials and Arithmetic Methods$23 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 350 pagesAmazon Contents (PDF) | 372 pagesAmazon Contents (PDF) |
| Trigonometry masterclassLyran Trigonometry Coursebook 4: Triangle Trigonometry$20 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 258 pagesAmazon Contents (PDF) | 274 pagesAmazon Contents (PDF) |
| Trigonometry masterclassLyran Trigonometry Coursebook 5: Contest Trigonometry and Infinite Processes$23 USD · two sessionsBack to class contents | TheoryExercise review | International stream10:45 AM–12:15 PM Pacific6:45–8:15 PM UK · 7:45–9:15 PM Central Europe · 9:45–11:15 PM Gulf · 11:15 PM–12:45 AM IndiaRegistration opens August 6North American evening4:45–6:15 PM Pacific7:45–9:15 PM EasternRegistration opens August 6 | 294 pagesAmazon Contents (PDF) | 307 pagesAmazon Contents (PDF) |
| Polynomial masterclassLyran Polynomial Coursebook 4: Functional Methods and Polynomial Dynamics$20 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 284 pagesAmazon Contents (PDF) | 298 pagesAmazon Contents (PDF) |
| Trigonometry masterclassLyran Trigonometry Coursebook 6: Spherical Trigonometry and Curved-Space Methods$23 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 283 pagesAmazon Contents (PDF) | 299 pagesAmazon Contents (PDF) |
| Trigonometry masterclassLyran Trigonometry Coursebook 7: Global Contest Synthesis and Worldwide Problems$35 USD · two sessionsBack to class contents | TheoryExercise review | International stream10:45 AM–12:15 PM Pacific6:45–8:15 PM UK · 7:45–9:15 PM Central Europe · 9:45–11:15 PM Gulf · 11:15 PM–12:45 AM IndiaRegistration opens August 6North American evening4:45–6:15 PM Pacific7:45–9:15 PM EasternRegistration opens August 6 | 454 pagesAmazon Contents (PDF) | 484 pagesAmazon Contents (PDF) |
| Polynomial masterclassLyran Polynomial Coursebook 5: Olympiad Polynomial Synthesis$23 USD · two sessionsBack to class contents | TheoryExercise review | International stream9:00–10:30 AM Pacific5:00–6:30 PM UK · 6:00–7:30 PM Central Europe · 8:00–9:30 PM Gulf · 9:30–11:00 PM IndiaRegistration opens August 6North American evening3:00–4:30 PM Pacific6:00–7:30 PM EasternRegistration opens August 6 | 347 pagesAmazon Contents (PDF) | 368 pagesAmazon Contents (PDF) |
Times are printed inside every registration choice. The two titles taught concurrently on September 7–9 and September 14–16 use the later times shown in their own rows; there is no separate or ambiguous schedule column.
Individual titles or complete tracks
Each masterclass includes two live classes, Lyran PDF materials, a 60+10-mark take-home examination, personal feedback, and one scored correction round.
Five polynomial titles
All five polynomial masterclasses in one chosen time stream.
Seven trigonometry titles
All seven trigonometry masterclasses in one chosen time stream.
Complete twelve-title pass
The entire polynomial and trigonometry program.
Choose books after attending
Students may order coursebooks directly from Amazon through the links above through the end of live classes. This allows you to attend first and decide which titles are most useful to you.
Paid students in Canada or the United States whose class registration is completed before August 10 may instead request signed paperback copies at 50% of the applicable list price, plus actual tracked shipping. Signed-book selections remain open through September 17 and are fulfilled as one consolidated author-sent package.
Browse the complete Lyran collectionNeed help choosing a title or time stream?
Ask about the masterclasses